India Import Data
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
India Imports in Dec-2015
In the month of Dec-2015, India had a total import of US $ 29.4 Billion. The major trading partners of the India import business were china, switzerland, united states of america, saudi arabia, republic of korea contributing about 40.135% of the total imports.
Major import products were petroleum oils and oils obtained from bituminous minerals, crude, gold(platinum plated)unwrought,semi-manufactured,in powder forms, electrical telephonic,telegraphic,for carriers-current line system, petroleum gases and other gaseous hydrocarbons, palm oil and its fractions, dried leguminous vegetables, shelled, coal briquettes, ovoids, solid fuels from coal, maybe pulverised but agglomerated, automatic data processing,magnetic,optical readers any where specified, silver(plated with gold,platinum)unwrought,semi-manufactured,powder form, soya-bean oil and its fractions.
India Imports in Jan-Dec-2015
Imports in India in the year 2015 till Dec, were US $ 344.9 Billion. The major trading partners of India imports business were china, switzerland, united states of america, saudi arabia, united arab emirates contributing about 39.195% of the total imports.
Major import products were petroleum oils and oils obtained from bituminous minerals, crude, gold(platinum plated)unwrought,semi-manufactured,in powder forms, electrical telephonic,telegraphic,for carriers-current line system, petroleum gases and other gaseous hydrocarbons, coal briquettes, ovoids, solid fuels from coal, maybe pulverised but agglomerated, palm oil and its fractions, automatic data processing,magnetic,optical readers any where specified, copper ores and concentrates, petroleum oils, etc, (excl. crude)/ preparations thereof, nes, silver(plated with gold,platinum)unwrought,semi-manufactured,powder form.
More useful and detailed information is available from drill down interactive charts below.
India Import Data Sample
Date | HS Code | India Importer Name | City | Product Description | Country of Origin | Port of Destination | Ass'ble Value in INR(RS) | Ass'ble Value in USD | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|---|---|
27-12-2015 | 88033000 | "Not Available" | "Not Available" | 6A5943 SEALS (AIRCRAFT PARTS) | United Kingdom | Bangalore Air | 295837.47 | 4402.34 | 22 | PCS | |
27-12-2015 | 49019900 | "Not Available" | "Not Available" | P5195 REFERENCE MATERIAL LICENSE TRANSACTION KEY DEVICE DRIVER 9179 MHD (PRINTED MANUAL) | Mexico | Bangalore Air | 1.37 | 0.02 | 1 | PCS | |
27-12-2015 | 49019900 | "Not Available" | "Not Available" | 24L0682 PRINTED MATTER SINGLE SHEETS F/ADP ( PRINTED MATTERSINGLE SHEETS) | Mexico | Bangalore Air | 1.37 | 0.02 | 1 | PCS | |
27-12-2015 | 84717020 | "Not Available" | "Not Available" | 40Y1597 MAGENTIC DISK DRIVE HARD 21 CM F/INCORPORATION (HARDDISK DRIVE-INTERNAL) | Mexico | Bangalore Air | 90272.76 | 1343.34 | 8 | PCS | |
27-12-2015 | 85177090 | "Not Available" | "Not Available" | 4379690 CARD LAN ETHERNET ADAPTER F/ADP DGTL XFER RATE 33 MBITS (LAN ADAPTER CARD) | Mexico | Bangalore Air | 135065.37 | 2009.9 | 6 | PCS | |
27-12-2015 | 49019900 | "Not Available" | "Not Available" | 44H5439 BOOKS MANUALS TECHNICAL SCIENTIFIC PROFESSIONAL (PRINTED MANUAL) | Mexico | Bangalore Air | 1.37 | 0.02 | 1 | PCS | |
27-12-2015 | 85049090 | "Not Available" | "Not Available" | 44H8981 ESD KIT W/ANTI STATIC WRISTBAND MAT W/CABLES (ESD KIT) | Mexico | Bangalore Air | 291.02 | 4.33 | 1 | PCS | |
27-12-2015 | 49019900 | "Not Available" | "Not Available" | 53P4910 PRINTED MATTER SINGLE SHEETS F/ADP ( PRINTED MATTERSINGLE SHEETS) | Mexico | Bangalore Air | 1.37 | 0.02 | 1 | PCS | |
27-12-2015 | 84733030 | "Not Available" | "Not Available" | 66Y4120 PRINTED CIRCUIT CARD ASSEMBLY MEMORY F/ADP MACH UNITS (PPCB) | Mexico | Bangalore Air | 683046.88 | 10164.39 | 1 | PCS | |
27-12-2015 | 39199090 | "Not Available" | "Not Available" | JR970050720 DI-NOC METER ROLL PVC FILM(7LM) (SELF ADHESIVE FILM) | Japan | Bangalore Air | 5106.99 | 76.0 | 4.7 | KGS | |
27-12-2015 | 39199090 | "Not Available" | "Not Available" | JR970050720 DI-NOC METER ROLL PVC FILM (17 LM) ( SELF ADHESIVE FILM) | Japan | Bangalore Air | 12402.7 | 184.56 | 8.5 | KGS | |
27-12-2015 | 84717020 | "Not Available" | "Not Available" | 74Y9284 MAGNETIC DISK DRIVE,HARD,<=21 CM,F/INCORPORATION (HARD DISK DRIVE INTERNAL) | Thailand | Bangalore Air | 61782.54 | 919.38 | 6 | PCS | |
27-12-2015 | 84715000 | "Not Available" | "Not Available" | 21365BW ADP MACHINE CRYPTO/ UNRESTRICTED/ EI/CNT 8284 22A (COMPUTER SYSTEMS WITH ACCESSORIES) | Mexico | Bangalore Air | 811245.44 | 12072.1 | 1 | PCS | |
27-12-2015 | 39199090 | "Not Available" | "Not Available" | 44160018857 ADH CTD JUMBO MOCHA 47.5 INTL C ORR BX (300 LNYD) ( SELF ADHESIVE TAPE) (MFG USE) | United States Of America | Bangalore Air | 190875.8 | 2840.41 | 201.85 | KGS | |
27-12-2015 | 29319090 | "Not Available" | "Not Available" | 497754-50ML TERT BUTYLZINC BROMIDE 0.5M SOLUTION IN (ORGANIC CHEMICAL) (50ML X 1 NOS) | United States Of America | Bangalore Air | 8415.83 | 125.24 | .05 | LTR | |
27-12-2015 | 29211990 | "Not Available" | "Not Available" | 386464-100ML DIISOPROPYLAMINE REDISTILLED 99.95 PER (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 3310.56 | 49.26 | 2 | NOS | |
27-12-2015 | 29319090 | "Not Available" | "Not Available" | 297054-50ML (TRIMETHYLSILYLMETHYL) LITHIUM 1.0M SOL (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 4511.67 | 67.14 | 1 | NOS | |
27-12-2015 | 29319090 | "Not Available" | "Not Available" | 297054-50ML (TRIMETHYLSILYLMETHYL) LITHIUM 1.0M SOL (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 13562.18 | 201.82 | 3 | NOS | |
27-12-2015 | 29215990 | "Not Available" | "Not Available" | 12115-10G BENZIDINE (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 20729.14 | 308.47 | 1 | NOS | |
27-12-2015 | 38220090 | "Not Available" | "Not Available" | C0732-100G CETYLPYRIDINIUM CHLORIDE MONOHYDRATE ME (FOR LAB PURPOSE) | United States Of America | Bangalore Air | 13371.45 | 198.98 | 3 | NOS | |
27-12-2015 | 29319090 | "Not Available" | "Not Available" | D61504-100G DICHLORODIPHENYLSILANE 97 PER (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 1668.1 | 24.82 | 1 | NOS | |
27-12-2015 | 28289090 | "Not Available" | "Not Available" | 244155-CONF SODIUM CHLORITE TECH 80 PER | United States Of America | Bangalore Air | 1805.33 | 26.87 | 2500 | GMS | |
27-12-2015 | 28342990 | "Not Available" | "Not Available" | 216828-CONF IRON(III) NITRATE NONAHYDRATE 98 PLUS PER AND | United States Of America | Bangalore Air | 14355.24 | 213.62 | 11500 | GMS | |
27-12-2015 | 29094900 | "Not Available" | "Not Available" | 185469-4L 2 METHOXYETHANOL 99.0 PER (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 3718.85 | 55.34 | 1 | NOS | |
27-12-2015 | 29321990 | "Not Available" | "Not Available" | 185914-100ML 2 FURALDEHYDE 99 PER (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 2291.5 | 34.1 | 1 | NOS | |
27-12-2015 | 29309099 | "Not Available" | "Not Available" | M3148-25ML 2 MERCAPTOETHANOL FOR MOLECULAR BIOLOG AND (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 2475.34 | 36.84 | 2 | NOS | |
27-12-2015 | 29012990 | "Not Available" | "Not Available" | 480983-100G PROPYNE 98 PER (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 18898.43 | 281.23 | 2 | NOS | |
27-12-2015 | 29319090 | "Not Available" | "Not Available" | 214949-100ML DIISOBUTYLALUMINUM HYDRIDE 1.0 SOLUTION (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 13600.82 | 202.39 | 5 | NOS | |
27-12-2015 | 29269000 | "Not Available" | "Not Available" | 34967-2.5L ACETONITRILE LC MS CHROMASOLV (ORGANIC CHEMICAL) (2.5L X 6 NOS) | United States Of America | Bangalore Air | 28184.83 | 419.42 | 15 | LTR | |
27-12-2015 | 29319090 | "Not Available" | "Not Available" | 243965-25G PHENYLSELENENYL BROMIDE 98 PER (ORGANIC CHEMICAL) | United States Of America | Bangalore Air | 21099.94 | 313.99 | 3 | NOS |
India's Top Import Products - Jan-Dec-2015
India Import Trading Partners - Jan-Dec-2015
Import Country | Import (US $ M) |
---|---|
CHINA | $59,006.1 |
SWITZERLAND | $21,232.4 |
UNITED STATES OF AMERICA | $20,036.1 |
SAUDI ARABIA | $19,262.3 |
UNITED ARAB EMIRATES | $15,637.5 |
India's Top Import Ports - Jan-Dec-2015
Import Ports | Import (US $ M) |
---|---|
Jnpt | $48,324 |
Madras Sea | $33,887.4 |
Delhi Air | $31,406.6 |
Bombay Sea | $22,648.5 |
Paradip | $17,003.3 |
India's Fastest Growing Import Products - Jan-Dec-2015
Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit